Pants, Denim,
Size | Waist | Hip | US Sizes | AUS/UK Sizes |
---|---|---|---|---|
X-Small | 24.5″-25.5″ | 33.5″-34.5″ | 0-2 | 6-7 |
Small | 26″-27″ | 36″-37″ | 4-6 | 8-11 |
Medium | 28″-29″ | 38″-39″ | 8-10 | 12-15 |
Large | 30″-31.5″ | 40″-41.5″ | 12-14 | 16-18 |
X-Large | 33″-35″ | 43″-45″ | 14-16 | 18-20 |
XX-Large | 35″-37″ | 45″-47″ | 16-18 | 20-22 |
1X | 40″-43″ | 47″-50″ | 18-20 | 20-22 |
2X | 44″-47″ | 51″-54″ | 22-24 | 24-26 |
3X | 48″-51″ | 55″-58″ | 26-28 | 28-30 |
Tops, Dresses, Skirts, Outerwear
Size | Bust Width | Waist Width | Hips |
---|---|---|---|
X-Small | 33″-34.5″ | 24.5″-25.5″ | 33.5″-34.5″ |
Small | 34.5″-35.5″ | 26″-27″ | 36″-37″ |
Medium | 35.5″-37.5″ | 28″-29″ | 38″-39″ |
Large | 38.5″-40.5″ | 30″-31.5″ | 40″-41.5″ |
X-Large | 41″-43″ | 33″-35″ | 43″-45″ |
XX-Large | 43″-45″ | 35″-37″ | 45″-47″ |
1X | 46″-48″ | 40″-43″ | 47″-50″ |
2x | 49″-52″ | 44″-47″ | 51″-54″ |
3x | 53″-56″ | 48″-51″ | 55″-58″ |
Reviews
There are no reviews yet.